Greece – Anaesthesia devices – Αρ. Διακήρυξης 010/2026 vs Greece – Medical consumables – Δ.14/2026
Side-by-side comparison of two grants.
| Attribute | Greece – Anaesthesia devices – Αρ. Διακήρυξης 010/2026 | Greece – Medical consumables – Δ.14/2026 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $594K | $1.1B |
| Deadline | Closes 2026-10-05 | Closes 2026-09-16 |
| Region | GRC | GRC |
| Sector | Health | Health |
| Funder | ΓΕΝΙΚΟ ΝΟΣΟΚΟΜΕΙΟ ΘΕΣΣΑΛΟΝΙΚΗΣ ΠΑΠΑΓΕΩΡΓΙΟΥ | ΓΕΝΙΚΟ ΝΟΣΟΚΟΜΕΙΟ ΣΕΡΡΩΝ |
| Who it's for | — | — |
noindex — no measured search demand