Greece – Endoscopy, endosurgery devices – 86/2026 ΕΝΔΟΣΚΟΠΙΚΟ ΥΛΙΚΟ vs Greece – Medical consumables – Δ.14/2026
Side-by-side comparison of two grants.
| Attribute | Greece – Endoscopy, endosurgery devices – 86/2026 ΕΝΔΟΣΚΟΠΙΚΟ ΥΛΙΚΟ | Greece – Medical consumables – Δ.14/2026 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.6M | $1.1B |
| Deadline | Closes 2026-10-27 | Closes in 1 day |
| Region | GRC | GRC |
| Sector | Health | Health |
| Funder | Π.Γ.Ν.Θ. ΑΧΕΠΑ | ΓΕΝΙΚΟ ΝΟΣΟΚΟΜΕΙΟ ΣΕΡΡΩΝ |
| Who it's for | — | — |
noindex — no measured search demand