Greece – Medical laser other than for surgery – ΑΗΔ 57/2026 vs Neutral-Atom Platform Technologies
Side-by-side comparison of two grants.
| Attribute | Greece – Medical laser other than for surgery – ΑΗΔ 57/2026 | Neutral-Atom Platform Technologies |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $210K | $22.4M |
| Deadline | Closes 2026-12-01 | Closes 2026-11-17 |
| Region | GRC | EU |
| Sector | Health | Health |
| Funder | ΓΝΑ ΣΙΣΜΑΝΟΓΛΕΙΟ - ΑΜΑΛΙΑ ΦΛΕΜΙΓΚ | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand