Greece – Petroleum and distillates – ΠΡΟΜΗΘΕΙΑ ΚΑΥΣΙΜΩΝ ΚΑΙ ΛΙΠΑΝΤΙΚΩΝ ΔΗΜΟΥ ΚΑΙ ΔΗΜΟΤΙΚΟΥ ΩΔΕΙΟΥ vs High-performance, circular-by-design, bio-based thermosets
Side-by-side comparison of two grants.
| Attribute | Greece – Petroleum and distillates – ΠΡΟΜΗΘΕΙΑ ΚΑΥΣΙΜΩΝ ΚΑΙ ΛΙΠΑΝΤΙΚΩΝ ΔΗΜΟΥ ΚΑΙ ΔΗΜΟΤΙΚΟΥ ΩΔΕΙΟΥ | High-performance, circular-by-design, bio-based thermosets |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $2.4M | $8.1M |
| Deadline | Closes 2026-10-15 | Closes 2026-09-22 |
| Region | GRC | EU |
| Sector | Energy | Energy |
| Funder | ΔΗΜΟΣ ΚΑΣΤΟΡΙΑΣ | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand