Greece – Petroleum and distillates – ΠΡΟΜΗΘΕΙΑ ΚΑΥΣΙΜΩΝ ΚΑΙ ΛΙΠΑΝΤΙΚΩΝ ΔΗΜΟΥ ΚΑΙ ΔΗΜΟΤΙΚΟΥ ΩΔΕΙΟΥ vs Introducing circular economy models in the construction sector, from buildings to city scale
Side-by-side comparison of two grants.
| Attribute | Greece – Petroleum and distillates – ΠΡΟΜΗΘΕΙΑ ΚΑΥΣΙΜΩΝ ΚΑΙ ΛΙΠΑΝΤΙΚΩΝ ΔΗΜΟΥ ΚΑΙ ΔΗΜΟΤΙΚΟΥ ΩΔΕΙΟΥ | Introducing circular economy models in the construction sector, from buildings to city scale |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $2.4M | $11M |
| Deadline | Closes 2026-10-15 | Closes 2026-10-08 |
| Region | GRC | EU |
| Sector | Energy | Energy |
| Funder | ΔΗΜΟΣ ΚΑΣΤΟΡΙΑΣ | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand