Greece – Refuse and waste related services – ΥΠΗΡΕΣΙΕΣ ΕΡΓΑΣΙΩΝ ΔΙΑΧΕΙΡΙΣΗΣ (ΑΠΟΚΟΜΙΔΗΣ, ΕΠΕΞΕΡΓΑΣΙΑΣ, ΔΙΑΘΕΣΗΣ) ΑΣΤΙΚΩΝ ΣΤΕΡΕΩΝ ΑΠΟΒΛΗΤΩΝ vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Greece – Refuse and waste related services – ΥΠΗΡΕΣΙΕΣ ΕΡΓΑΣΙΩΝ ΔΙΑΧΕΙΡΙΣΗΣ (ΑΠΟΚΟΜΙΔΗΣ, ΕΠΕΞΕΡΓΑΣΙΑΣ, ΔΙΑΘΕΣΗΣ) ΑΣΤΙΚΩΝ ΣΤΕΡΕΩΝ ΑΠΟΒΛΗΤΩΝ | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-09-14 | Closes 2026-09-23 |
| Region | GRC | EU |
| Sector | Environment | Environment |
| Funder | ΔΙΑΔΗΜΟΤΙΚΗ ΕΠΙΧΕΙΡΗΣΗ ΔΙΑΧΕΙΡΙΣΗΣ ΣΤΕΡΕΩΝ ΑΠΟΒΛΗΤΩΝ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ (ΟΤΑ) | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand