GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) vs Maximizing the Scientific Value of Data Generated by the Environmental influences on Child Health Outcomes (ECHO) Program: Dissertation Grant (R36 - Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) | Maximizing the Scientific Value of Data Generated by the Environmental influences on Child Health Outcomes (ECHO) Program: Dissertation Grant (R36 - Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2026-10-15 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers, students |
noindex — no measured search demand