GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) vs NIH Research Education Program - Courses, Curriculum & Methods (Parent R25 - Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) | NIH Research Education Program - Courses, Curriculum & Methods (Parent R25 - Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2029-05-25 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | individuals, nonprofits, researchers |
noindex — no measured search demand