GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) vs NIH Small Business Innovation Research (SBIR) Phase IIB Strategic Breakthrough Award (Parent [R44] Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) | NIH Small Business Innovation Research (SBIR) Phase IIB Strategic Breakthrough Award (Parent [R44] Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2029-04-05 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | small-business, researchers |
noindex — no measured search demand