GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) vs Utilizing Invasive Recording and Stimulating Opportunities in Humans to Advance Neural Circuitry Understanding of Mental Health Disorders (R01 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) | Utilizing Invasive Recording and Stimulating Opportunities in Humans to Advance Neural Circuitry Understanding of Mental Health Disorders (R01 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2028-01-07 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers, government |
noindex — no measured search demand