GREGoRi Technology Integration Center (U01, Clinical Trials Optional) vs HEAL Initiative: Translating Addiction Epidemiology, Prevention, Treatment, and Recovery Research into Practice (R61/R33 - Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Technology Integration Center (U01, Clinical Trials Optional) | HEAL Initiative: Translating Addiction Epidemiology, Prevention, Treatment, and Recovery Research into Practice (R61/R33 - Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2029-02-09 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | individuals, nonprofits, researchers |
noindex — no measured search demand