GREGoRi Technology Integration Center (U01, Clinical Trials Optional) vs Investigator Initiated Clinical Trials of Complementary and Integrative Interventions Delivered Remotely or via mHealth (R01 Clinical Trial Required)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Technology Integration Center (U01, Clinical Trials Optional) | Investigator Initiated Clinical Trials of Complementary and Integrative Interventions Delivered Remotely or via mHealth (R01 Clinical Trial Required) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2026-11-17 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | researchers, government | researchers, government |
noindex — no measured search demand