GREGoRi Technology Integration Center (U01, Clinical Trials Optional) vs NHLBI Outstanding Investigator Award (OIA) (R35 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Technology Integration Center (U01, Clinical Trials Optional) | NHLBI Outstanding Investigator Award (OIA) (R35 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2027-04-28 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | individuals, nonprofits, researchers, students, government |
noindex — no measured search demand