GREGoRi Technology Integration Center (U01, Clinical Trials Optional) vs Nutrition Obesity Research Centers (NORCs) (P30 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Technology Integration Center (U01, Clinical Trials Optional) | Nutrition Obesity Research Centers (NORCs) (P30 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2.3M | $750K |
| Deadline | Closes 2026-10-30 | Closes 2026-10-20 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers |
noindex — no measured search demand