GREGoRi Technology Integration Center (U01, Clinical Trials Optional) vs Resource-Related Research Projects for Development of Models and Related Materials for Studying Human Health and Diseases (R24 Clinical Trials Not Allowed)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Technology Integration Center (U01, Clinical Trials Optional) | Resource-Related Research Projects for Development of Models and Related Materials for Studying Human Health and Diseases (R24 Clinical Trials Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2.3M | — |
| Deadline | Closes 2026-10-30 | Closes 2028-09-28 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers |
noindex — no measured search demand