GREGoRi Technology Integration Center (U01, Clinical Trials Optional) vs Single Source Competition: Continuation of the Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D) - Resource Center (U24 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | GREGoRi Technology Integration Center (U01, Clinical Trials Optional) | Single Source Competition: Continuation of the Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D) - Resource Center (U24 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2.3M | $1.5M |
| Deadline | Closes 2026-10-30 | Closes 2026-09-30 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | individuals, nonprofits, researchers |
noindex — no measured search demand