Growing Research Access for Nationally Transformative Economic Development (GRANTED) vs NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP)
Side-by-side comparison of two grants.
| Attribute | Growing Research Access for Nationally Transformative Economic Development (GRANTED) | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $5.9M |
| Deadline | Closes 2076-10-02 | Closes 2026-11-16 |
| Region | US | US |
| Sector | Research | Research |
| Funder | U.S. National Science Foundation | National Institute of Justice |
| Who it's for | individuals, researchers, students | nonprofits, researchers, government |
noindex — no measured search demand