Harnessing the unique properties of marine organisms to deliver sustainable blue bio-based products vs MoLG: Development Decentralized Wastewater Treatment Consultant
Side-by-side comparison of two grants.
| Attribute | Harnessing the unique properties of marine organisms to deliver sustainable blue bio-based products | MoLG: Development Decentralized Wastewater Treatment Consultant |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $5.7M | — |
| Deadline | Closes 2026-09-17 | Closes in 11 days |
| Region | EU | West Bank and Gaza |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | West Bank and Gaza Social Recovery and Job Creation Project |
| Who it's for | researchers | — |
noindex — no measured search demand