High-performance, circular-by-design, bio-based thermosets vs Italy – Gaseous fuels – PROCEDURA APERTA N. 17 DEL 2026 PER L’AFFIDAMENTO, SUDDIVISO IN 11 LOTTI, DELLA FORNITURA DI METANO CNG PER AUTOTRAZIONE PRESSO DISTRIBUTORI STRADALI MEDIANTE FUEL CARD
Side-by-side comparison of two grants.
| Attribute | High-performance, circular-by-design, bio-based thermosets | Italy – Gaseous fuels – PROCEDURA APERTA N. 17 DEL 2026 PER L’AFFIDAMENTO, SUDDIVISO IN 11 LOTTI, DELLA FORNITURA DI METANO CNG PER AUTOTRAZIONE PRESSO DISTRIBUTORI STRADALI MEDIANTE FUEL CARD |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.1M | $26.4M |
| Deadline | Closes in 14 days | Closes in 7 days |
| Region | EU | ITA |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Cotral Spa – Compagnia dei Trasporti Laziali |
| Who it's for | — | — |
noindex — no measured search demand