Hiring of a Firm for the Design, Fabrication, and Deployment of Spatial Infrastructure for the Immersive Experience under the Digital Economy Enhancement Project (DEEP) vs Procurement of Package 5: Lot-1 : Construction of Road Corridor and BRT Infrastructure, Segments 5, 6 &7 (From CH.0+000 to CH. 3+875). Lot -2 : Construction of Road Corridor and…
Side-by-side comparison of two grants.
| Attribute | Hiring of a Firm for the Design, Fabrication, and Deployment of Spatial Infrastructure for the Immersive Experience under the Digital Economy Enhancement Project (DEEP) | Procurement of Package 5: Lot-1 : Construction of Road Corridor and BRT Infrastructure, Segments 5, 6 &7 (From CH.0+000 to CH. 3+875). Lot -2 : Construction of Road Corridor and… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 9 days | Closes in 3 days |
| Region | Pakistan | Pakistan |
| Sector | Transport | Transport |
| Funder | Islamic Republic of Pakistan: Digital Economy Enhancement Project | Karachi Mobility Project |
| Who it's for | — | — |
noindex — no measured search demand