HORIZON-JU-EDCTP3-2026-Scientific Leadership Man SSA Prize vs SSbD bio-based alternatives for fertilising and/or crop protection products
Side-by-side comparison of two grants.
| Attribute | HORIZON-JU-EDCTP3-2026-Scientific Leadership Man SSA Prize | SSbD bio-based alternatives for fertilising and/or crop protection products |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $17K | $23.1M |
| Deadline | Closes in 3 days | Closes 2026-09-22 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | — |
noindex — no measured search demand