HS2 OCS - Occupational Health Services (OHS) vs Provision of Non-Emergency Patient Transport Services (NEPTS) for GHFT
Side-by-side comparison of two grants.
| Attribute | HS2 OCS - Occupational Health Services (OHS) | Provision of Non-Emergency Patient Transport Services (NEPTS) for GHFT |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $201K | $10.7M |
| Deadline | Closes in 12 days | Closes 2026-08-20 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | Colas Rail Limited | Gloucestershire Hospitals NHS Foundation Trust |
| Who it's for | — | — |
noindex — no measured search demand