I3-2026-INV2a - Interregional Innovation Investments Strand 2a vs Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks
Side-by-side comparison of two grants.
| Attribute | I3-2026-INV2a - Interregional Innovation Investments Strand 2a | Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $11.3M |
| Deadline | Closes 2026-11-12 | Closes 2027-01-14 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (I3) | European Commission (HORIZON) |
| Who it's for | small-business | researchers |
noindex — no measured search demand