IA Resilience call reinforcing Europe's strenght in health vs Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+
Side-by-side comparison of two grants.
| Attribute | IA Resilience call reinforcing Europe's strenght in health | Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+ |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $23.1M | — |
| Deadline | Closes 2026-09-16 | Closes 2026-11-09 |
| Region | EU | NLD |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | Maastricht UMC+ |
| Who it's for | individuals, researchers | — |
noindex — no measured search demand