IA Resilience call reinforcing Europe's strenght in health vs Slovenia – Ambulance services – Nenujni reševalni prevozi s spremljevalcem
Side-by-side comparison of two grants.
| Attribute | IA Resilience call reinforcing Europe's strenght in health | Slovenia – Ambulance services – Nenujni reševalni prevozi s spremljevalcem |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $23M | — |
| Deadline | Closes 2026-09-16 | Closes 2026-08-28 |
| Region | EU | SVN |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | ZDRAVSTVENI DOM DOMŽALE |
| Who it's for | individuals, researchers | — |
noindex — no measured search demand