IGVF Data and Coordinating Center (U24 Clinical trials Not Allowed) vs Pilot Projects to Enhance the Human Virome Program (R03 Clinical Trials Not Allowed)
Side-by-side comparison of two grants.
| Attribute | IGVF Data and Coordinating Center (U24 Clinical trials Not Allowed) | Pilot Projects to Enhance the Human Virome Program (R03 Clinical Trials Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $4M | $100K |
| Deadline | Closes 2026-12-14 | Closes 2026-11-10 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers |
noindex — no measured search demand