IHI European HealthCare Incubator Network vs Rehabilitation of CHCs: Lot 1 - Rehabilitation of CHC #11 and CHC #15 in Dushanbe city; Lot 2 - Rehanilitation of Outpatient Department of the Regional Clinical Training Center …
Side-by-side comparison of two grants.
| Attribute | IHI European HealthCare Incubator Network | Rehabilitation of CHCs: Lot 1 - Rehabilitation of CHC #11 and CHC #15 in Dushanbe city; Lot 2 - Rehanilitation of Outpatient Department of the Regional Clinical Training Center … |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $40.6M | — |
| Deadline | Closes in 13 days | Closes in 5 days |
| Region | EU | Tajikistan |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | Tajikistan Millati Solim Project |
| Who it's for | small-business, researchers, for-profit | — |
noindex — no measured search demand