Implementation Support and Works Supervision (ISWS) for NR2 Section 4 and Local Road in Phongsaly Province vs Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040
Side-by-side comparison of two grants.
| Attribute | Implementation Support and Works Supervision (ISWS) for NR2 Section 4 and Local Road in Phongsaly Province | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $148.1M |
| Deadline | Closes in 4 days | Closes in 7 days |
| Region | Lao People's Democratic Republic | NOR |
| Sector | Transport | Transport |
| Funder | Southeast Asia Regional Economic Corridor and Connectivity Project | Nordland fylkeskommune |
| Who it's for | — | — |
noindex — no measured search demand