Improved Oil and Gas Recovery and Produced Water Management Technologies vs Integrated Drilling Services (drilling of 3 exploratory wells, including mobilization and demobilization)
Side-by-side comparison of two grants.
| Attribute | Improved Oil and Gas Recovery and Produced Water Management Technologies | Integrated Drilling Services (drilling of 3 exploratory wells, including mobilization and demobilization) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $150M | — |
| Deadline | Closes 2026-09-08 | Closes 2026-10-07 |
| Region | US | St. Lucia |
| Sector | Energy | Energy |
| Funder | National Energy Technology Laboratory | Renewable Energy Sector Development Project |
| Who it's for | nonprofits, researchers, government, for-profit | — |
noindex — no measured search demand