Improved Oil and Gas Recovery and Produced Water Management Technologies vs Selection of Consultant for Study on the Fuel Switching Potential and Readiness Assessment of Thermic Fluid Heating Systems in Nepal’s Plastic Manufacturing Industry
Side-by-side comparison of two grants.
| Attribute | Improved Oil and Gas Recovery and Produced Water Management Technologies | Selection of Consultant for Study on the Fuel Switching Potential and Readiness Assessment of Thermic Fluid Heating Systems in Nepal’s Plastic Manufacturing Industry |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $150M | — |
| Deadline | Closes 2026-09-08 | Closes in 6 days |
| Region | US | Nepal |
| Sector | Energy | Energy |
| Funder | National Energy Technology Laboratory | Nepal: Private Sector-Led Mini-Grid Energy Access Project |
| Who it's for | nonprofits, researchers, government, for-profit | — |
noindex — no measured search demand