Improved Oil and Gas Recovery and Produced Water Management Technologies vs Supervision of Works for the Construction of Medium and Low Voltage Networks in the Southern and Northern Regions of Mozambique
Side-by-side comparison of two grants.
| Attribute | Improved Oil and Gas Recovery and Produced Water Management Technologies | Supervision of Works for the Construction of Medium and Low Voltage Networks in the Southern and Northern Regions of Mozambique |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $150M | — |
| Deadline | Closes 2026-09-08 | Closes 2026-09-02 |
| Region | US | Mozambique |
| Sector | Energy | Energy |
| Funder | National Energy Technology Laboratory | Accelerating Sustainable and Clean Energy Access Transformation in Mozambique |
| Who it's for | nonprofits, researchers, government, for-profit | — |
noindex — no measured search demand