Improved system design for innovative PV applications (EUPI-PV Partnership) vs Integrated Capacity-Building Program on Climate-Smart Agriculture, Digital Extension, and Food Safety Services under GATE
Side-by-side comparison of two grants.
| Attribute | Improved system design for innovative PV applications (EUPI-PV Partnership) | Integrated Capacity-Building Program on Climate-Smart Agriculture, Digital Extension, and Food Safety Services under GATE |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.6M | — |
| Deadline | Closes 2026-12-01 | Closes in 12 days |
| Region | EU | Lebanon |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Lebanon Green Agrifood Transformation for Economic Recovery (GATE) |
| Who it's for | — | — |
noindex — no measured search demand