Improved system design for innovative PV applications (EUPI-PV Partnership) vs Integrated Tourism Development, Infrastructure and Livelihood Improvement in Unguja, (Nungwi village) - Construction of Village Square, Tourist Information Centre, Fish Market,…
Side-by-side comparison of two grants.
| Attribute | Improved system design for innovative PV applications (EUPI-PV Partnership) | Integrated Tourism Development, Infrastructure and Livelihood Improvement in Unguja, (Nungwi village) - Construction of Village Square, Tourist Information Centre, Fish Market,… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.4M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-11-10 |
| Region | EU | Tanzania |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Boosting Inclusive Growth for Zanzibar: Integrated Development Project |
| Who it's for | — | — |
noindex — no measured search demand