Improved system design for innovative PV applications (EUPI-PV Partnership) vs Lot 1. Procurement of Row Planter, forage baler, Choppers for forge processing purpose Lot 2. Procurement of Multi crop Mechanical thrashers, handheld harvester for cereal crops…
Side-by-side comparison of two grants.
| Attribute | Improved system design for innovative PV applications (EUPI-PV Partnership) | Lot 1. Procurement of Row Planter, forage baler, Choppers for forge processing purpose Lot 2. Procurement of Multi crop Mechanical thrashers, handheld harvester for cereal crops… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.5M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-10-27 |
| Region | EU | Ethiopia |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Second Ethiopia Resilient Landscapes and Livelihoods Project |
| Who it's for | — | — |
noindex — no measured search demand