Improved system design for innovative PV applications (EUPI-PV Partnership) vs Port Management Model & Business Plan - Montenegro Fishery Port (MFP)
Side-by-side comparison of two grants.
| Attribute | Improved system design for innovative PV applications (EUPI-PV Partnership) | Port Management Model & Business Plan - Montenegro Fishery Port (MFP) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.4M | — |
| Deadline | Closes 2026-12-01 | Closes in 4 days |
| Region | EU | Montenegro |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Climate Resilient Fisheries and Agrifood Sector Development Project |
| Who it's for | — | — |
noindex — no measured search demand