Improved system design for innovative PV applications (EUPI-PV Partnership) vs Procurement of Forage and poultry processing equipment for cooperatives Lot 1. Forage processing equipment for 20 centres/cooperatives Lot 2. Poultry farming production equipmen…
Side-by-side comparison of two grants.
| Attribute | Improved system design for innovative PV applications (EUPI-PV Partnership) | Procurement of Forage and poultry processing equipment for cooperatives Lot 1. Forage processing equipment for 20 centres/cooperatives Lot 2. Poultry farming production equipmen… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.4M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-11-17 |
| Region | EU | Ethiopia |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Second Ethiopia Resilient Landscapes and Livelihoods Project |
| Who it's for | — | — |
noindex — no measured search demand