Improved system design for innovative PV applications (EUPI-PV Partnership) vs Supply, Delivery and Installation of Equipment for Agro-Processing, Feed & Poultry Production, Hatchery & Aquaculture, Mushroom Production Laboratory, and ICT & Administration f…
Side-by-side comparison of two grants.
| Attribute | Improved system design for innovative PV applications (EUPI-PV Partnership) | Supply, Delivery and Installation of Equipment for Agro-Processing, Feed & Poultry Production, Hatchery & Aquaculture, Mushroom Production Laboratory, and ICT & Administration f… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.4M | — |
| Deadline | Closes 2026-12-01 | Closes in 7 days |
| Region | EU | Uganda |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Generating Growth Opportunities and Productivity for Women Enterprises Project |
| Who it's for | — | — |
noindex — no measured search demand