Improved system design for innovative PV applications (EUPI-PV Partnership) vs Supply,delivery and stocking of eight dams with fingerlings under Lots 1&2
Side-by-side comparison of two grants.
| Attribute | Improved system design for innovative PV applications (EUPI-PV Partnership) | Supply,delivery and stocking of eight dams with fingerlings under Lots 1&2 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.5M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-11-06 |
| Region | EU | Uganda |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Uganda Climate Smart Agricultural Transformation Project |
| Who it's for | — | — |
noindex — no measured search demand