Improvement of Cho Lach canal (dredging, embankment, drainage sewers and local roads), Rach Ky Hon canal, Rach La canal vs Increasing competitiveness and resilience of multimodal freight transport and logistics for competitive supply chains
Side-by-side comparison of two grants.
| Attribute | Improvement of Cho Lach canal (dredging, embankment, drainage sewers and local roads), Rach Ky Hon canal, Rach La canal | Increasing competitiveness and resilience of multimodal freight transport and logistics for competitive supply chains |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $7.5M |
| Deadline | Closes 2026-11-23 | Closes in 11 days |
| Region | Viet Nam | EU |
| Sector | Environment | Environment |
| Funder | Southern Waterway Corridors and Logistics Development Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand