Improvement of Mang Thit river, Tra On river vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Improvement of Mang Thit river, Tra On river | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-09-25 | Closes 2026-09-23 |
| Region | Viet Nam | EU |
| Sector | Environment | Environment |
| Funder | Southern Waterway Corridors and Logistics Development Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand