Improving global health security in Côte d'Ivoire to stop the spread of infectious disease vs National Center for Construction Safety and Health Research and Translation (U54)
Side-by-side comparison of two grants.
| Attribute | Improving global health security in Côte d'Ivoire to stop the spread of infectious disease | National Center for Construction Safety and Health Research and Translation (U54) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $5.8M |
| Deadline | Closes in 13 days | Closes 2026-12-01 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control-GHC | Centers for Disease Control and Prevention - ERA |
| Who it's for | nonprofits | nonprofits, researchers |
noindex — no measured search demand