Increasing competitiveness and resilience of multimodal freight transport and logistics for competitive supply chains vs Slovenia – Pollution investigation services – Izvedba predhodnih preiskav terena na dveh območjih nedovoljenih odlagališč na območju MO Maribor in MO Kranj
Side-by-side comparison of two grants.
| Attribute | Increasing competitiveness and resilience of multimodal freight transport and logistics for competitive supply chains | Slovenia – Pollution investigation services – Izvedba predhodnih preiskav terena na dveh območjih nedovoljenih odlagališč na območju MO Maribor in MO Kranj |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7.5M | — |
| Deadline | Closes in 13 days | Closes in 11 days |
| Region | EU | SVN |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | MINISTRSTVO ZA OKOLJE IN PROSTOR |
| Who it's for | — | — |
noindex — no measured search demand