Increasing the capacity of the Guring/Pekapuran River and the Kelayan River, Banjarmasin City vs Places grants
Side-by-side comparison of two grants.
| Attribute | Increasing the capacity of the Guring/Pekapuran River and the Kelayan River, Banjarmasin City | Places grants |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $1.3M |
| Deadline | Closes in 2 days | Closes 2027-04-01 |
| Region | Indonesia | GB |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | Indonesia: National Urban Flood Resilience Project (NUFReP) | Historic England |
| Who it's for | — | individuals, nonprofits, government, for-profit |
noindex — no measured search demand