Individual Placement Scheme (IPS) vs R/WP - 26/27 - Adult MH - Crisis Alternative (Safe Haven) Oxfordshire
Side-by-side comparison of two grants.
| Attribute | Individual Placement Scheme (IPS) | R/WP - 26/27 - Adult MH - Crisis Alternative (Safe Haven) Oxfordshire |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.1M | $7.6M |
| Deadline | Closes 2026-10-14 | Closes 2026-10-19 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | London Borough of Merton | Oxford Health NHS Foundation Trust |
| Who it's for | individuals, government | — |
noindex — no measured search demand