Installation, Testing, Commissioning & Civil Works For Rehabilitation Of 46Nos 11KV Feeders (Lot-Wise) vs Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K…
Side-by-side comparison of two grants.
| Attribute | Installation, Testing, Commissioning & Civil Works For Rehabilitation Of 46Nos 11KV Feeders (Lot-Wise) | Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-24 | Closes 2026-09-23 |
| Region | Pakistan | Pakistan |
| Sector | Energy | Energy |
| Funder | Electricity Distribution Efficiency Improvement Project | Electricity Distribution Efficiency Improvement Project |
| Who it's for | — | — |
noindex — no measured search demand