Integrated Aquatic and Terrestrial Biodiversity Study at Naryn River (Kambarata-1 HPP) vs Procurement of 3 Hybrid Vehicle All Wheel Drive Off Road Vehicles
Side-by-side comparison of two grants.
| Attribute | Integrated Aquatic and Terrestrial Biodiversity Study at Naryn River (Kambarata-1 HPP) | Procurement of 3 Hybrid Vehicle All Wheel Drive Off Road Vehicles |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 12 days | Closes in 10 days |
| Region | Kyrgyz Republic | Kyrgyz Republic |
| Sector | Environment | Environment |
| Funder | Technical Assistance for Kambarata 1 Hydropower Plant Project | Climate Resilient Water Services Project |
| Who it's for | — | — |
noindex — no measured search demand