Integrated Aquatic and Terrestrial Biodiversity Study at Naryn River (Kambarata-1 HPP) vs Supporting financing of local adaptation actions with combination of public funding and private financing
Side-by-side comparison of two grants.
| Attribute | Integrated Aquatic and Terrestrial Biodiversity Study at Naryn River (Kambarata-1 HPP) | Supporting financing of local adaptation actions with combination of public funding and private financing |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $23.1M |
| Deadline | Closes in 12 days | Closes in 11 days |
| Region | Kyrgyz Republic | EU |
| Sector | Environment | Environment |
| Funder | Technical Assistance for Kambarata 1 Hydropower Plant Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand