Integrated Capacity-Building Program on Climate-Smart Agriculture, Digital Extension, and Food Safety Services under GATE vs Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN)
Side-by-side comparison of two grants.
| Attribute | Integrated Capacity-Building Program on Climate-Smart Agriculture, Digital Extension, and Food Safety Services under GATE | Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $3.5M |
| Deadline | Closes in 12 days | Closes 2026-10-19 |
| Region | Lebanon | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Lebanon Green Agrifood Transformation for Economic Recovery (GATE) | Animal and Plant Health Inspection Service |
| Who it's for | — | nonprofits, researchers, students |
noindex — no measured search demand