Introducing circular economy models in the construction sector, from buildings to city scale vs Investment-grade Audits and Detailed Design of Energy Efficiency Measurements (EEM) and Distributed Photovoltaic (DPV) Systems in Public Buildings and Facilities in Grenada, Sai…
Side-by-side comparison of two grants.
| Attribute | Introducing circular economy models in the construction sector, from buildings to city scale | Investment-grade Audits and Detailed Design of Energy Efficiency Measurements (EEM) and Distributed Photovoltaic (DPV) Systems in Public Buildings and Facilities in Grenada, Sai… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11M | — |
| Deadline | Closes in 13 days | Closes 2026-10-12 |
| Region | EU | Caribbean |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Caribbean Efficient and Green-Energy Buildings Project (CEGEB) |
| Who it's for | — | — |
noindex — no measured search demand