Introducing circular economy models in the construction sector, from buildings to city scale vs Selection of a consultant to conduct: i) A Comprehensive Needs and Capacities Assessment on market opportunities and interventions required for FGs and Coops of dairy, citrus, p…
Side-by-side comparison of two grants.
| Attribute | Introducing circular economy models in the construction sector, from buildings to city scale | Selection of a consultant to conduct: i) A Comprehensive Needs and Capacities Assessment on market opportunities and interventions required for FGs and Coops of dairy, citrus, p… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11M | — |
| Deadline | Closes 2026-10-08 | Closes 2026-09-10 |
| Region | EU | Bhutan |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Accelerate Bhutan’s Job Transformation through Renewable Natural Resource Value Chains |
| Who it's for | — | — |
noindex — no measured search demand